VR6 Camshaft Specifications
Complete camshaft reference for VR6 12V (AAA/ABV/AES) and 24V/3.2L (BDF/BUB) engines. Schrick, CAT Cams, Techtonics Tuning, Piper, Kent, and more. Duration, lift, lobe centers, and application notes.
Reading Cam Specifications
Reference GuideDuration Measurements
- Advertised DurationSeat-to-seat
- Duration @ 1mmEuropean standard
- Duration @ .050"US standard
- All durationsCrank degrees (°CRA)
Key Specifications
- Liftmm or inches (")
- Lobe CenterDegrees ATDC
- HydraulicSelf-adjusting lifters
- MechanicalRequires valve lash
Always check valve-to-piston clearance with high-lift cams. For 24V/3.2L engines (R32, Audi 3.2), cams are often asymmetric for VVT compatibility. New lifters recommended with aggressive profiles. Hydraulic lifters assumed unless "mech" noted - mechanical cams require specific valve lash settings.
Stock VR6 Camshafts
OEM Baseline| Engine | Duration @1mm | Duration @.050" | Lift | Lobe Center | Notes |
|---|---|---|---|---|---|
| 12V (AAA/AFP) | 220° In/Ex | 215° In/Ex | .400" In/Ex | 115° | Intake opens 7.6° BTDC @.050" |
| 24V/3.2L Stock | ~230° In / ~220° Ex | ~220° In / ~210° Ex | ~9.5mm In / ~9.0mm Ex | ~120° In / ~110° Ex | VVT on intake for broad torque |
Schrick Camshafts
German PrecisionSymmetric Profiles (12V)
Schrick 268° Street
Schrick 276° Performance
Schrick 320° Mechanical Race
Asymmetric Profiles (24V/3.2L Compatible)
Schrick 264°/260° Street
Schrick 268°/264° (24V/3.2L) Performance
Schrick 272° Intake-Only (24V) Intake
CAT Cams
Belgian PerformanceSymmetric Profiles (12V)
| Profile | Adv. Duration | @.1mm | @.050" | Lift | Intake @.050" | Exhaust @.050" | Type |
|---|---|---|---|---|---|---|---|
| 268° | 268°/268° | 266° | 230° | .452" | -5° BTDC / 55° ABDC | 45° BBDC / 5° ATDC | Street |
| 272° | 272°/272° | 274° | 234° | .452" | -3° BTDC / 57° ABDC | 47° BBDC / 7° ATDC | NA Perf |
| 280° Mech | 280°/280° | 280° | 242° | .419" | 11° BTDC / 51° ABDC | 51° BBDC / 11° ATDC | Race |
| 284° Mech | 284°/284° | 284° | 242° | .473" | 11° BTDC / 51° ABDC | 51° BBDC / 11° ATDC | Race |
| 308° Mech | 308°/308° | 308° | 266° | .500" | 27° BTDC / 59° ABDC | 59° BBDC / 27° ATDC | Extreme |
Asymmetric Profiles (24V/3.2L)
| Profile | Duration @1mm | Lift (In/Ex) | Application | Notes |
|---|---|---|---|---|
| 274°/270° Turbo | 234°/225° | 11.00mm/10.00mm | Boosted builds | Turbo/supercharger optimized |
| 274°/274° | 234°/234° | 11.00mm/11.00mm | Balanced sport | Street/track dual purpose |
| 284°/284° | 242°/242° | 11.05mm/11.05mm | Hot street/race | Aggressive but streetable |
| 290°/290° | 249°/249° | 12.00mm/12.00mm | Dirt track | Valve springs required |
| 290°/284° | 249°/242° | 12.00mm/11.05mm | Tarmac rally | Asymmetric for response |
| 298°/298° | 258°/258° | 12.50mm/12.50mm | Full race | High-rev focus |
| 317°/317° Mech | 270°/270° | 13.50mm/13.50mm | Extreme race | Custom builds only |
Techtonics Tuning Cams
USA Performance| Profile | Adv. Duration | @.050" | Lift | Lobe Center | Intake @.050" | Compatibility | Notes |
|---|---|---|---|---|---|---|---|
| 263° Street | 263° | — | — | — | — | 12V | Mild NA/boost; smooth idle |
| 264°/260° Street | 264°/260° | — | .447"/.440" | 115° | -5.2° BTDC | 12V/24V | VVT-friendly street cam |
| 268° Sport | 268° | 225°/226° | .449" | 116° | -2.6° BTDC | 12V/24V | Mid-range power focus |
| 276° Sport/Race | 276° | 235°/234° | .440"/.441" | 117.5° | 0.1° BTDC | 12V | HD springs recommended |
| 288° Race | 288° | 245°/247° | .455" | 112.5° | 11° BTDC | 12V/24V | Drag/strip application |
| 298° Hydro Race | 298° | — | .460" (est.) | 110° | 12° BTDC | 24V/3.2L | Boosted; hydro lifters OK |
Piper Cams
UK Engineering| Profile | Advertised | Lift | Powerband | Intake @.050" | Exhaust @.050" | Compatibility |
|---|---|---|---|---|---|---|
| 264° "Fast Road" | 264° | .428" | 1800-6000 RPM | 22° BTDC / 62° ABDC | 62° BBDC / 22° ATDC | 12V |
| 276° "Road/Rally" | 276° | .450" | 2300-6500 RPM | 30° BTDC / 66° ABDC | 66° BBDC / 30° ATDC | 12V/24V |
| 294° "Rally" | 294° | .445" | 2700-7000 RPM | 41° BTDC / 73° ABDC | 73° BBDC / 41° ATDC | 12V |
Kent, Web, DRC & DSR Cams
Additional Options| Manufacturer | Profile | @.050" | Lift | Lobe Center | Powerband | Notes |
|---|---|---|---|---|---|---|
| Kent | 264° | — | .4307" | 100° | 1800-6000 | Fast road; 12V |
| Web | 244° | 230° | .428" | — | Mild | 12V; check clearances |
| Web | 254° | 237° | .432" | — | Street | 12V/24V; verify fit |
| DRC | 268° | 226° | .450" | 115° | — | 12V |
| DRC | 272° | 230° | .442" | 116° | — | 12V |
| DRC | 276° | 238° | .442" | 116° | — | 12V |
| DSR | 256° | 222° | .4323" | 112/116° | — | 12V; rare/discontinued |
| DSR | 266° | 224° | .4409" | 112° | — | 12V; rare/discontinued |
Camshaft Selection Guide
RecommendationsStreet/Daily (12V)
- Best ChoiceSchrick 268°
- Budget OptionTT 264°/260°
- Power Gain+15-20 hp
- Idle QualityStock-like
- Supporting ModsOptional
Street/Daily (24V/R32)
- Best ChoiceSchrick 268°/264°
- AlternativeCAT 274°/274°
- Power Gain+20-30 hp
- VVT CompatibleYes
- Supporting ModsIntake/exhaust
Track/Spirited (12V)
- Best ChoiceSchrick 276°
- AlternativeCAT 280° Mech
- Power Gain+20-30 hp
- Idle QualityLumpy
- RequiredNew lifters, springs
Boosted Builds
- 12V TurboSchrick 268° symmetric
- 24V TurboCAT 274°/270° Turbo
- SuperchargedSchrick 264°/260°
- Key FactorLess overlap for boost
- AvoidHigh-overlap race cams
Stock VR6 valve springs are adequate for cams up to approximately 270° duration and 11.5mm lift. Beyond this, upgraded springs are recommended to prevent valve float at high RPM. Mechanical cam profiles (280°+) typically require specific spring rates and retainers. Always verify spring compatibility with your chosen camshaft manufacturer.